|
Team Result: |
Dakota | 60.5 | 76.5 | lost |
Romeo | 87.0 | 49.0 | won |
Carter, Jonathan | 11.03 |
vs. Dakota | 1st place | 5.0 points |
vs. Romeo | 1st place | 5.0 points |
|
 |
Christian, Chase | 11.25 |
vs. Dakota | 3rd place | 1.0 point |
vs. Romeo | 2nd place | 3.0 points |
|
 |
Simms, Anthony | 11.54 | | |
 |
Gwilly, Mahti | 11.58 | | |
 |
Baird, Silvio | 12.17 | | |
 |
Sims, Quilen | 12.23 | | |
 |
Gutierrez, Jhonaton | 12.24 | | |
 |
McKeldin, Carter | 12.27 | | |
 |
Lomax, MaKai | 12.30 | | |
 |
Lantzy, Nathan | 12.43 | | |
 |
Kado, Lucas | 12.47 | | |
 |
Combs, Brandon | 12.58 | | |
 |
Khan, Shuhan | 12.66 | | |
 |
Catarino, Oscar | 12.87 | | |
 |
Cheung, Braden | 13.10 | | |
 |
Kraemer, Emerson | 13.20 | | |
 |
Romero, Alexander | 13.25 | | |
 |
Austin, Carter | 13.42 | | |
 |
Guerin, Justin | 13.42 | | |
 |
Rai, Gurman | 13.75 | | |
 |
Habib, Elias | 14.05 | | |
 |
Ritchie, Jacob | 15.64 | | |
 |
Khan, Ikrad | 16.08 | | |
 |
Watford, Austin | 15.7 |
vs. Dakota | 2nd place | 3.0 points |
vs. Romeo | 1st place | 5.0 points |
|
 |
Girardi, Jakob | 18.07 |
vs. Romeo | 2nd place | 3.0 points |
|
 |
Finn, Keegan | 18.87 | | |
 |
Flattery, Adrian | 19.31 | | |
 |
Sharrak, Zack | 20.29 | | |
 |
Carter, Jonathan | 23.06 |
vs. Dakota | 2nd place | 3.0 points |
vs. Romeo | 1st place | 5.0 points |
|
 |
Christian, Chase | 23.66 |
vs. Romeo | 3rd place | 1.0 point |
|
 |
Froberger, Brendan | 23.83 | | |
 |
Noll, Joey | 24.01 | | |
 |
Baird, Silvio | 24.95 | | |
 |
Wojciechowski, Brayden | 25.18 | | |
 |
Nikolich, Mihailo | 25.85 | | |
 |
Sims, Quilen | 25.96 | | |
 |
Lomax, MaKai | 26.59 | | |
 |
Kado, Lucas | 26.69 | | |
 |
Khan, Shuhan | 27.37 | | |
 |
Catarino, Oscar | 27.48 | | |
 |
Kraemer, Emerson | 28.13 | | |
 |
Romero, Alexander | 28.70 | | |
 |
Cheung, Braden | 29.34 | | |
 |
Cox, Avery | 30.31 | | |
 |
Rai, Gurman | 30.31 | | |
 |
Ritchie, Jacob | 33.31 | | |
 |
Finn, Keegan | 47.83 |
vs. Romeo | 1st place | 5.0 points |
|
 |
Girardi, Jakob | 48.87 |
vs. Romeo | 3rd place | 1.0 point |
|
 |
Flattery, Adrian | 51.05 | | |
 |
Sharrak, Zack | 58.30 | | |
 |
Frandle, Gavin | 53.46 |
vs. Dakota | 1st place | 5.0 points |
vs. Romeo | 2nd place | 3.0 points |
|
 |
Noll, Joey | 54.56 |
vs. Dakota | 2nd place | 3.0 points |
vs. Romeo | 3rd place | 1.0 point |
|
 |
Simms, Anthony | 54.56 |
vs. Dakota | 3rd place | 1.0 point |
|
 |
Stanek, Caleb | 1:01.15 | | |
 |
Wojciechowski, Brayden | 1:01.25 | | |
 |
Orshall, Hunter | 1:01.79 | | |
 |
Boucher, Caleb | 1:10.39 | | |
 |
Gertsch, Garet | 1:13.10 | | |
 |
Wesley, Harper | 2:05.72 |
vs. Dakota | 1st place | 5.0 points |
vs. Romeo | 1st place | 5.0 points |
|
 |
Curtis, Charlie | 2:07.19 |
vs. Dakota | 3rd place | 1.0 point |
vs. Romeo | 3rd place | 1.0 point |
|
 |
Clair, Levi | 2:16.67 | | |
 |
Mondoux, Colin | 2:29.59 | | |
 |
Czarnecki, Anthony | 2:31.13 | | |
 |
Solomon, Jacob | 2:32.35 | | |
 |
Reese, Nathan | 2:45.57 | | |
 |
Polk, Zachary | 2:46.38 | | |
 |
Patel, Yug | 2:52.16 | | |
 |
Wesley, Harper | 4:39.70 |
vs. Dakota | 1st place | 5.0 points |
vs. Romeo | 1st place | 5.0 points |
|
| Splits: 1:10 1:13.00 1:09.00 1:06.00 |
 |
Morehouse, Luke | 4:39.81 |
vs. Dakota | 2nd place | 3.0 points |
vs. Romeo | 2nd place | 3.0 points |
|
| Splits: 1:11 1:12.00 1:10.00 1:06.00 |
 |
Curtis, Charlie | 4:47.20 |
vs. Romeo | 3rd place | 1.0 point |
|
| Splits: 1:10 1:13.00 1:10.00 1:14.00 |
 |
Solomon, Jacob | 5:05.51 | | |
| Splits: 1:13 1:16.00 1:19.00 1:17.00 |
 |
Mondoux, Colin | 5:22.41 | | |
| Splits: 1:16 1:23.00 1:25.00 1:18.00 |
 |
Czarnecki, Anthony | 5:32.10 | | |
| Splits: 1:17 1:26.00 1:28.00 1:20.00 |
 |
Habib, Elias | 5:38.41 | | |
| Splits: 1:17 1:28.00 1:29.00 1:24.00 |
 |
Orshall, Hunter | 5:39.03 | | |
| Splits: 1:17 1:29.00 1:29.00 1:23.00 |
 |
Richards, Alexander | 5:55.90 | | |
| Splits: 1:23 1:31.00 1:31.00 1:30.00 |
 |
Polk, Zachary | 6:01.44 | | |
| Splits: 1:23 1:31.00 1:32.00 1:34.00 |
 |
Patel, Yug | 6:13.56 | | |
| Splits: 1:23 1:33.00 1:39.00 1:38.00 |
 |
Richard, Christian | 7:06.14 | | |
| Splits: 1:27 1:51.00 1:54.00 1:53.00 |
 |
Morehouse, Luke | 10:10.94 |
vs. Dakota | 2nd place | 3.0 points |
vs. Romeo | 1st place | 5.0 points |
|
| Splits: 1:11 1:16.00 1:16.00 1:15.00 1:18.00 1:17.00 1:19.00 1:18.00 |
 |
Shimmell, Adam | 11:05.80 |
vs. Romeo | 3rd place | 1.0 point |
|
 |
Richards, Alexander | 13:11.29 | | |
| Splits: 1:26 1:35.00 1:35.00 1:35.00 1:37.00 1:43.00 1:49.00 1:51.00 |
 |
Keillor, Mack | 116-0 |
vs. Romeo | 3rd place | 1.0 point |
|
 |
Czapski, Carter | 115-4 | | |
 |
Loria, Jackson | 96-5 | | |
 |
Jarbou, Donovan | 95-2 | | |
 |
Dunbar, Landon | 86-3 | | |
 |
Thielen, Alexander | 85-6 | | |
 |
Noll, Joey | 5-6 |
vs. Romeo | 3rd place | 1.0 point |
|
 |
Sims, Quilen | 5-6 |
vs. Dakota | 3rd place | 0.5 points |
vs. Romeo | 1st place | 5.0 points |
|
 |
Nikolich, Mihailo | 5-0 | | |
 |
Carter, Jonathan | 20-4 |
vs. Dakota | 1st place | 5.0 points |
vs. Romeo | 1st place | 5.0 points |
|
 |
Lindquist, Eric | 19-4.75 |
vs. Dakota | 2nd place | 3.0 points |
vs. Romeo | 2nd place | 3.0 points |
|
 |
Nikolich, Mihailo | 17-11.5 | | |
 |
Wojciechowski, Brayden | 16-8 | | |
 |
Flattery, Adrian | 16-5 | | |
 |
Khan, Shuhan | 15-10 | | |
 |
Catarino, Oscar | 15-0 | | |
 |
Romero, Alexander | 12-6 | | |
 |
Zubaidi, Muhammad | 12-4 | | |
 |
Cox, Avery | 8-0 |
vs. Dakota | 2nd place | 3.0 points |
vs. Romeo | 2nd place | 3.0 points |
|
 |
Czapski, Carter | 42-1 |
vs. Dakota | 3rd place | 1.0 point |
vs. Romeo | 1st place | 5.0 points |
|
 |
Thielen, Alexander | 37-0.5 | | |
 |
Keillor, Mack | 34-1 | | |
 |
Jarbou, Donovan | 32-1.5 | | |
 |
Dunbar, Landon | 30-2 | | |
 |
Loria, Jackson | 28-5.5 | | |
 |
1 | Gwilly, Mahti | |
 |
2 | Froberger, Brendan | |
 |
3 | Mansoor, Silvio | |
 |
4 | Christian, Chase | |
 |
1 | Baird, Silvio | |
 |
2 | Combs, Brandon | |
 |
3 | McKeldin, Carter | |
 |
4 | Wojciechowski, Brayden | |
 |
1 | Gwilly, Mahti | |
 |
2 | Froberger, Brendan | |
 |
3 | Christian, Chase | |
 |
4 | Carter, Jonathan | |
 |
1 | Flattery, Adrian | |
 |
2 | Stanek, Caleb | |
 |
3 | Lomax, MaKai | |
 |
4 | Kraemer, Emerson | |
 |
1 | Noll, Joey | 56.9 |
 |
2 | Simms, Anthony | 57.4 |
 |
3 | Frandle, Gavin | 53.8 |
 |
4 | Wesley, Harper | 52.4 |
 |
1 | Stone, Jack | 1:08 |
 |
2 | Kado, Lucas | 1:05 |
 |
3 | Girardi, Jakob | 59.0 |
 |
4 | Stanek, Caleb | 1:00.0 |
 |
1 | Clair, Levi | 56.5 |
 |
2 | Sharrak, Zack | 1:16 |
 |
3 | Polk, Zachary | 1:06 |
 |
4 | Orshall, Hunter | 1:02 |
 |
8:27.19 |
vs. | 1st place | 5 points |
vs. | 1st place | 5 points |
|
1 | Wesley, Harper | 2:04
(Splits: 1:02 1:02.00 )
|
 |
2 | Morehouse, Luke | 2:06
(Splits: 1:02 1:04.00 )
|
 |
3 | Frandle, Gavin | 2:08
(Splits: 1:01 1:07.00 )
|
 |
4 | Curtis, Charlie | 2:07
(Splits: 1:03 1:04.00 )
|
 |
1 | Morehouse, Evan | 2:29
(Splits: 1:10 1:19.00 )
|
 |
2 | Kado, Jonathan | 2:31
(Splits: 1:11 1:20.00 )
|
 |
3 | Gertsch, Garet | 2:43
(Splits: 1:18 1:25.00 )
|
 |
4 | Orshall, Hunter | 2:25
(Splits: 1:07 1:18.00 )
|
 |
|