|
100M |
|
Number | Athlete | School | Meet | Date | Performance |
1 | Sterling, Kemar | HS of Science and Tech | vs hampden charter | 4/5/2024 | 11.2 |
 |
-- | Storm, Jack | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 11.2 |
 |
3 | Kyereme, Albert | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 11.42 |
 |
4 | Sayers, Mason | Mount Greylock | Niskayuna Warrior Invitational | 4/20/2024 | 11.45 |
 |
5 | Mignott, Ajani | HS of Science and Tech | vs hampden charter | 4/5/2024 | 11.5 |
 |
6 | Lawrence, Brian | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 11.56 |
 |
7 | Welch, Adam | Hampden Charter School of Science East | Meet 1 | 4/5/2024 | 11.7 |
 |
-- | Candelaria, Cameren | Franklin County Tech | Frontier | 4/15/2024 | 11.7 |
 |
9 | Johnson, Jayden | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 11.8 |
 |
-- | Liquori, Vincenzo | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 11.8 |
 |
-- | Litovich, Micah | South Hadley HS | Dual Vs Monson | 4/15/2024 | 11.8 |
 |
-- | Robinson, Rayshaud | Commerce HS | Duggan at Commerce | 4/10/2024 | 11.8 |
 |
13 | Carter, Jordan | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 11.9 |
 |
-- | Baer, Mason | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 11.9 |
 |
-- | DeNucce-Simms, Guiseppe | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 11.9 |
 |
16 | Klompus, Noah | Mount Greylock | Meet Results Early Season | 4/15/2024 | 11.92 |
 |
17 | Duval, Preston | Franklin County Tech | Frontier | 4/15/2024 | 12.00 |
 |
18 | Tim, Peiwhiet | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 12.1 |
 |
-- | Little, Josiah | Franklin County Tech | Frontier | 4/15/2024 | 12.1 |
 |
20 | Roberts, Kofi | Mount Greylock | Meet Results Early Season | 4/15/2024 | 12.16 |
 |
21 | Rokicki, Adam | Southwick Regional High School | Holyoke at Southwick | 4/2/2024 | 12.2 |
 |
-- | Galli, Evan | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 12.2 |
 |
23 | Brown, Valanthonie | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 12.3 |
 |
-- | English, Kyle | HS of Science and Tech | vs hampden charter | 4/5/2024 | 12.3 |
 |
-- | Laurie, Jack | Greenfield HS | Franklin County Technical | 4/1/2024 | 12.3 |
 |
26 | Chambers, Kashmere | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 12.36 |
 |
27 | Buor, Daryn | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 12.4 |
 |
-- | Smarr, Ethan | Franklin County Tech | Frontier | 4/15/2024 | 12.4 |
 |
29 | Baer, Maddox | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 12.5 |
 |
-- | Bodenstein, Samuel | Franklin County Tech | Greenfield | 4/1/2024 | 12.5 |
 |
31 | Bennet, Tristan | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 12.56 |
 |
32 | Monsalve, Jeronimo | Hampden Charter School of Science East | Meet 1 | 4/5/2024 | 12.6 |
 |
-- | Longley, Coleman | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 12.6 |
 |
34 | Elmore, Jahziah | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 12.7 |
 |
-- | Gorman, William | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 12.7 |
 |
-- | Bordas, Lorenzo | Pioneer Valley | vs. Mohawk | 4/9/2024 | 12.7 |
 |
-- | Holliday, Aiden | Greenfield HS | Franklin County Technical | 4/1/2024 | 12.7 |
 |
-- | Sisum, Wyatt | Franklin County Tech | Frontier | 4/15/2024 | 12.7 |
 |
-- | Major, Alex | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 12.7 |
 |
40 | Monnely, Terry | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 12.8 |
 |
-- | Sanchez, Giancarlos | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 12.8 |
 |
-- | Gillis, Ben | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 12.8 |
 |
-- | Young, Chris | HS of Science and Tech | vs hampden charter | 4/5/2024 | 12.8 |
 |
-- | Swan, Sebastian | Hampden Charter School of Science East | Meet 1 | 4/5/2024 | 12.8 |
 |
-- | Cullen, Dylan | Franklin County Tech | Frontier | 4/15/2024 | 12.8 |
 |
46 | Berthiaume, Carter | Pioneer Valley | vs. Mohawk | 4/9/2024 | 12.9 |
 |
-- | Deshaies-McFadden, Chrsitian | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 12.9 |
 |
48 | Barnes, Nolan | Mount Greylock | Meet Results Early Season | 4/15/2024 | 13.00 |
 |
-- | Quinones, Janiel | HS of Science and Tech | vs hampden charter | 4/5/2024 | 13.0 |
 |
-- | Agyei, Kyng'sten | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 13.0 |
 |
|
110HH |
|
Number | Athlete | School | Meet | Date | Performance |
1 | Cachiguango, Ben | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 15.4 |
 |
2 | Webber, Jameson | South Hadley HS | Dual Vs Monson | 4/15/2024 | 16.2 |
 |
3 | Youmell, Mason | Greenfield HS | Franklin County Technical | 4/1/2024 | 17.0 |
 |
4 | Apotsos, Will | Mount Greylock | Meet Results Early Season | 4/15/2024 | 17.03 |
 |
5 | Welch, Vincent | Mount Greylock | Meet Results Early Season | 4/15/2024 | 18.02 |
 |
6 | Gill, Nathan | Mount Greylock | Meet Results Early Season | 4/15/2024 | 18.53 |
 |
7 | Lowe-Wanamaker, Julius | HS of Science and Tech | vs hampden charter | 4/5/2024 | 19.0 |
 |
8 | Thomas, Isaiah | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 19.9 |
 |
9 | Elmore, Jahziah | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 20.0 |
 |
10 | Petschke, Aaron | Southwick Regional High School | Holyoke at Southwick | 4/2/2024 | 20.7 |
 |
11 | Colon, Xavier | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 21.0 |
 |
-- | Yaseen, Basem | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 21.0 |
 |
-- | Oates, Jyaire Cassidy | Hampden Charter School of Science East | Meet 1 | 4/5/2024 | 21.0 |
 |
14 | Miles-Harris, Reed | Mount Greylock | Meet Results Early Season | 4/15/2024 | 21.59 |
 |
15 | Rojas, Darius | HS of Science and Tech | vs hampden charter | 4/5/2024 | 21.8 |
 |
16 | Johnson, Jeremiah | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 21.9 |
 |
17 | Williams, Javion | Greenfield HS | Franklin County Technical | 4/1/2024 | 22.0 |
 |
18 | Trudel, Ryan | South Hadley HS | Dual Vs Monson | 4/15/2024 | 23.0 |
 |
19 | Valvo, Joey | Franklin County Tech | Greenfield | 4/1/2024 | 23.5 |
 |
20 | Hatch, Travis | Pioneer Valley | vs. Mohawk | 4/9/2024 | 24.2 |
 |
|
200M |
|
Number | Athlete | School | Meet | Date | Performance |
1 | Cachiguango, Ben | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 23.4 |
 |
2 | Johnson, Jayden | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 23.7 |
 |
3 | Liquori, Vincenzo | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 23.8 |
 |
-- | Sterling, Kemar | HS of Science and Tech | vs hampden charter | 4/5/2024 | 23.8 |
 |
5 | Cerone, Devan | Southwick Regional High School | Holyoke at Southwick | 4/2/2024 | 23.9 |
 |
6 | Candelaria, Cameren | Franklin County Tech | Frontier | 4/15/2024 | 24.1 |
 |
7 | Sayers, Mason | Mount Greylock | Meet Results Early Season | 4/15/2024 | 24.21 |
 |
8 | Kyereme, Albert | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 24.3 |
 |
9 | Dredge, Aiden | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 24.4 |
 |
10 | Klompus, Noah | Mount Greylock | Meet Results Early Season | 4/15/2024 | 24.50 |
 |
11 | Welch, Adam | Hampden Charter School of Science East | Meet 1 | 4/5/2024 | 24.7 |
 |
-- | Dopp, Maxwell | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 24.7 |
 |
13 | Litovich, Micah | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 24.8 |
 |
14 | Rankins, Oneil | HS of Science and Tech | Frosh Soph meet | 4/19/2024 | 24.85 |
 |
15 | Lawrence, Brian | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 24.9 |
 |
16 | Lamonth, Ladainian | HS of Science and Tech | Frosh Soph meet | 4/19/2024 | 24.95 |
 |
17 | Bennet, Tristan | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 25 |
 |
-- | Roberts, Kofi | Mount Greylock | Meet Results Early Season | 4/15/2024 | 25.00 |
 |
19 | Cullen, Dylan | Franklin County Tech | Frontier | 4/15/2024 | 25.3 |
 |
20 | Baer, Mason | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 25.4 |
 |
-- | Laurie, Jack | Greenfield HS | Franklin County Technical | 4/1/2024 | 25.4 |
 |
22 | Duval, Preston | Franklin County Tech | Frontier | 4/15/2024 | 25.7 |
 |
23 | Deruiter, Griffin | Pioneer Valley | vs. Mohawk | 4/9/2024 | 25.8 |
 |
24 | Carter, Jordan | Southwick Regional High School | Holyoke at Southwick | 4/2/2024 | 26.0 |
 |
25 | Thomas, Isaiah | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 26.2 |
 |
-- | Bordas, Lorenzo | Pioneer Valley | vs. Mohawk | 4/9/2024 | 26.2 |
 |
27 | Longley, Coleman | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 26.3 |
 |
28 | Chambers, Kashmere | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 26.4 |
 |
-- | Antropov, Borese | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 26.4 |
 |
-- | DeSanto, Thomas | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 26.4 |
 |
31 | Easton, Max | Mount Greylock | Meet Results Early Season | 4/15/2024 | 26.50 |
 |
-- | Andrews, Conner | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 26.5 |
 |
33 | Mellow-Bartels, Luca | Mount Greylock | Meet Results Early Season | 4/15/2024 | 26.56 |
 |
34 | Buor, Daryn | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 26.6 |
 |
-- | Gorman, William | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 26.6 |
 |
-- | Duval, Dyllan | Franklin County Tech | Greenfield | 4/1/2024 | 26.6 |
 |
37 | Tim, Peiwhiet | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 26.7 |
 |
-- | Ukandu, Chigozirim | Hampden Charter School of Science East | Meet 1 | 4/5/2024 | 26.7 |
 |
39 | Dredge, Garrett | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 26.9 |
 |
40 | Stuebner, Nolan | Mount Greylock | Meet Results Early Season | 4/15/2024 | 26.94 |
 |
41 | Williams, Javion | Greenfield HS | Franklin County Technical | 4/1/2024 | 27.0 |
 |
42 | Holliday, Aiden | Greenfield HS | Franklin County Technical | 4/1/2024 | 27.2 |
 |
-- | Postera, Oliver | Greenfield HS | Franklin County Technical | 4/1/2024 | 27.2 |
 |
-- | Galli, Evan | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 27.2 |
 |
-- | Lent, Justin | Franklin County Tech | Frontier | 4/15/2024 | 27.2 |
 |
46 | Quinones, Janiel | HS of Science and Tech | vs hampden charter | 4/5/2024 | 27.4 |
 |
-- | Agyei, Kyng'sten | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 27.4 |
 |
48 | Russell, Hunter | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 27.5 |
 |
49 | Whitman, Wyatt | Franklin County Tech | Greenfield | 4/1/2024 | 27.6 |
 |
50 | Poyser, Nadrew | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 27.8 |
 |
|
400M Hurdles |
|
Number | Athlete | School | Meet | Date | Performance |
1 | Webber, Jameson | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 59.9 |
 |
2 | Davis, Devon | HS of Science and Tech | vs putnam | 4/11/2024 | 1:02.0 |
 |
3 | Welch, Vincent | Mount Greylock | Meet Results Early Season | 4/15/2024 | 1:04.55 |
 |
4 | Youmell, Mason | Greenfield HS | Franklin County Technical | 4/1/2024 | 1:04.9 |
 |
5 | Pazmandy, Adrien | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 65.3 |
 |
6 | Rokicki, Adam | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 65.4 |
 |
7 | Lowe-Wanamaker, Julius | HS of Science and Tech | vs putnam | 4/11/2024 | 1:06.7 |
 |
8 | Apotsos, Will | Mount Greylock | Meet Results Early Season | 4/15/2024 | 1:06.92 |
 |
9 | Thomas, Isaiah | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 67.6 |
 |
10 | Oates, Jyaire Cassidy | Hampden Charter School of Science East | Meet 1 | 4/5/2024 | 1:08.8 |
 |
11 | Gill, Nathan | Mount Greylock | Meet Results Early Season | 4/15/2024 | 1:09.04 |
 |
12 | Colon, Xavier | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 70.6 |
 |
13 | Petschke, Aaron | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 71.4 |
 |
14 | Andrews, Conner | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 1:11.8 |
 |
15 | Dixon, Martin | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 1:12.7 |
 |
16 | Johnson, Jeremiah | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 74.4 |
 |
17 | Bordas, Lorenzo | Pioneer Valley | vs. Mohawk | 4/9/2024 | 75.7 |
 |
18 | Schreiber, Alex | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 76.7 |
 |
19 | Trudel, Ryan | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 1:16.9 |
 |
20 | Laverty, Adam | Monson HS | Easthampton Dual | 4/10/2024 | 1:18.6 |
 |
21 | DeSanto, Thomas | Southwick Regional High School | Holyoke at Southwick | 4/2/2024 | 78.8 |
 |
22 | Ohemeng Yeboah, Kwaku | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 79.9 |
 |
23 | Caron, Logan | Franklin County Tech | Frontier | 4/15/2024 | 1:20.1 |
 |
24 | Blanchard, Jacob | Greenfield HS | Franklin County Technical | 4/1/2024 | 1:24.9 |
 |
25 | Barron, Echo | Mount Greylock | Meet Results Early Season | 4/15/2024 | 1:26.24 |
 |
26 | Thomas, Grayson | Greenfield HS | Franklin County Technical | 4/1/2024 | 1:26.3 |
 |
27 | Mu'min, Pierce | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 93.4 |
 |
-- | Valvo, Joey | Franklin County Tech | Frontier | 4/15/2024 | 1:33.4 |
 |
29 | Jourdain, Parker | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 1:48.3 |
 |
|
400M |
|
Number | Athlete | School | Meet | Date | Performance |
1 | Nevarez, Dylan | Mount Greylock | Meet Results Early Season | 4/15/2024 | 53.50 |
 |
2 | Mignott, Ajani | HS of Science and Tech | vs putnam | 4/11/2024 | 54.0 |
 |
3 | Gillis, Matt | South Hadley HS | Kane Invite | 4/19/2024 | 55.01 |
 |
4 | Stroud, Knowl | Mount Greylock | Meet Results Early Season | 4/15/2024 | 55.22 |
 |
5 | Lamonth, Ladainian | HS of Science and Tech | vs hampden charter | 4/5/2024 | 55.3 |
 |
6 | Rogers, Declan | Mount Greylock | Meet Results Early Season | 4/15/2024 | 55.32 |
 |
7 | Pazmandy, Adrien | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 55.4 |
 |
8 | Davis, Devon | HS of Science and Tech | vs putnam | 4/11/2024 | 55.6 |
 |
9 | Rankins, Oneil | HS of Science and Tech | Frosh Soph meet | 4/19/2024 | 55.68 |
 |
10 | Poyser, Andrew | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 56 |
 |
11 | Smith, Parker | Mount Greylock | Meet Results Early Season | 4/15/2024 | 56.19 |
 |
12 | DeSanto, Thomas | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 56.7 |
 |
13 | Bakija, Jude | Mount Greylock | Meet Results Early Season | 4/15/2024 | 56.76 |
 |
14 | Monnely, Terry | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 57 |
 |
-- | Bailey, Kevin | HS of Science and Tech | vs hampden charter | 4/5/2024 | 57.0 |
 |
16 | Antropov, Borese | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 57.7 |
 |
17 | Radner, Augustus | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 58.2 |
 |
18 | Dopp, Maxwell | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 58.4 |
 |
19 | White, Jaiden | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 59 |
 |
20 | Stuebner, Nolan | Mount Greylock | Meet Results Early Season | 4/15/2024 | 59.10 |
 |
21 | Dredge, Garrett | Frontier Regional HS | Kane Developmental Invitational Grades 7-10 | 4/19/2024 | 60.91 |
 |
22 | Spofford, Ryan | Pioneer Valley | vs. Mohawk | 4/9/2024 | 61.4 |
 |
23 | Brown, Valanthonie | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 61.8 |
 |
24 | Stoddard, Quinn | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 1:01.9 |
 |
25 | Whitman, Wyatt | Franklin County Tech | Greenfield | 4/1/2024 | 62.1 |
 |
26 | Ohemeng Yeboah, Kwaku | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 62.3 |
 |
-- | O'Donnell, Ty | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 1:02.3 |
 |
28 | Troche Jr., Shawn | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 62.5 |
 |
29 | Dixon, Martin | South Hadley HS | Kane Invite | 4/19/2024 | 62.7 |
 |
30 | Kyereme, Kwaku | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 63 |
 |
-- | Poyser, Nadrew | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 63 |
 |
32 | McMillan, Noah | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 63.1 |
 |
33 | Murray, Caleb | Greenfield HS | Franklin County Technical | 4/1/2024 | 1:03.2 |
 |
34 | Breor, Jon | Greenfield HS | Franklin County Technical | 4/1/2024 | 1:03.9 |
 |
35 | Reyes, Jeroemie | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 64 |
 |
36 | Trudel, Ryan | South Hadley HS | Kane Invite | 4/19/2024 | 64.6 |
 |
-- | Currier, Jared | Franklin County Tech | Greenfield | 4/1/2024 | 64.6 |
 |
38 | Duprat, Matthew | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 65.1 |
 |
-- | Robinson, Rayshaud | Commerce HS | Duggan at Commerce | 4/10/2024 | 1:05.1 |
 |
40 | Carleton, Colby | South Hadley HS | Dual Vs Monson | 4/15/2024 | 1:05.3 |
 |
41 | Mbi, Jordan | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 65.8 |
 |
42 | Lent, Justin | Franklin County Tech | Greenfield | 4/1/2024 | 66.1 |
 |
43 | Santana, Camil | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 66.2 |
 |
44 | Serra, Anthony | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 66.5 |
 |
45 | Toomey, Tristan | Greenfield HS | Franklin County Technical | 4/1/2024 | 1:07.2 |
 |
46 | Sanieski, Lexi | Pioneer Valley | vs. Mohawk | 4/9/2024 | 67.5 |
 |
47 | Williams, Jeremiah | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 69.1 |
 |
48 | Martinez, Benjamin | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 69.5 |
 |
49 | Nero, Jager | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 70 |
 |
50 | Erdem, James | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 70.4 |
 |
|
800M |
|
Number | Athlete | School | Meet | Date | Performance |
1 | Swabey, Oliver | Mount Greylock | Meet Results Early Season | 4/15/2024 | 2:03.56 |
 |
2 | Dennis, Charles | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 2:09.4 |
 |
3 | Caron, Jackson | Greenfield HS | Franklin County Technical | 4/1/2024 | 2:11.2 |
 |
4 | Howard, Luke | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 2:12.6 |
 |
5 | Maxey, Amory | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 2:12.8 |
 |
6 | Hutchinson, Nathan | South Hadley HS | Dual Vs Monson | 4/15/2024 | 2:13.7 |
 |
7 | Howard, Liam | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 2:15.3 |
 |
8 | Low, Caleb | Mount Greylock | Meet Results Early Season | 4/15/2024 | 2:15.43 |
 |
9 | Alatalo, Ari | South Hadley HS | Kane Invite | 4/19/2024 | 2:16.59 |
 |
10 | Les, Noah | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 2:20 |
 |
11 | Bakija, Jude | Mount Greylock | Meet Results Early Season | 4/15/2024 | 2:21.70 |
 |
12 | Linkenhoker, Andrew | Monson HS | Easthampton Dual | 4/10/2024 | 2:23.0 |
 |
13 | Zastawny, Zach | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 2:24 |
 |
14 | Shin, Simon | Mount Greylock | Meet Results Early Season | 4/15/2024 | 2:26.92 |
 |
15 | Dingman, Benjamin | Mount Greylock | Meet Results Early Season | 4/15/2024 | 2:28.24 |
 |
16 | McDermott, Quinn | Mount Greylock | Meet Results Early Season | 4/15/2024 | 2:28.45 |
 |
17 | Lindsay, Cian | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 2:29 |
 |
18 | Howard, Emmett | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 2:29.4 |
 |
19 | Irwin, Luke | Mount Greylock | Meet Results Early Season | 4/15/2024 | 2:30.12 |
 |
20 | Carleton, Colby | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 2:31.6 |
 |
21 | Erdem, Andrew | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 2:34 |
 |
22 | Thomas, William | Franklin County Tech | Greenfield | 4/1/2024 | 2:34.7 |
 |
23 | Major, Alex | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 2:35.8 |
 |
24 | McNamara, Miles | Belchertown HS | @ Easthampton | 4/3/2024 | 2:36.2 |
 |
25 | Fernandes, Nathan | Belchertown HS | @ Easthampton | 4/3/2024 | 2:36.7 |
 |
26 | Perron, Caleb | Belchertown HS | @ Easthampton | 4/3/2024 | 2:38.9 |
 |
27 | Stark, Pax | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 2:39.5 |
 |
28 | Magee, Jake | Easthampton High School | Easthampton vs. Monson | 4/10/2024 | 2:40.4 |
 |
29 | Vaillancourt, Shane | Monson HS | Easthampton Dual | 4/10/2024 | 2:41.3 |
 |
-- | Brennan, Mark | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 2:41.3 |
 |
31 | Sullivan, Trevor | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 2:41.7 |
 |
-- | Cadran, Sawyer | Franklin County Tech | Frontier | 4/15/2024 | 2:41.7 |
 |
33 | McAvoy, Brennan | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 2:45 |
 |
-- | Scotera, Alex | Greenfield HS | Franklin County Technical | 4/1/2024 | 2:45.0 |
 |
35 | Willems, Luc | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 2:46 |
 |
36 | Desmond, Aaron | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 2:48.9 |
 |
37 | Nero, Jager | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 2:49 |
 |
38 | Erdem, James | Southwick Regional High School | Holyoke at Southwick | 4/2/2024 | 2:51 |
 |
39 | Hitas, Connor | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 2:53 |
 |
40 | Natalino, Riley | Palmer HS | Dual Meet vs. South Hadley | 4/8/2024 | 2:53.4 |
 |
41 | Elmore, Jaedis | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 2:55 |
 |
42 | Monsalve, Jeronimo | Hampden Charter School of Science East | Meet 1 | 4/5/2024 | 2:55.7 |
 |
43 | Reyes, Jeroemie | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 2:56 |
 |
44 | Pedigree, Ryan | Greenfield HS | Franklin County Technical | 4/1/2024 | 2:59.8 |
 |
45 | Guertin, Connor | Pioneer Valley | vs. Mohawk | 4/9/2024 | 3:01.4 |
 |
46 | Caron, John | Greenfield HS | Franklin County Technical | 4/1/2024 | 3:02.1 |
 |
47 | Cullen, Dylan | Franklin County Tech | Greenfield | 4/1/2024 | 3:02.9 |
 |
48 | Ozdarski, Zach | Greenfield HS | Franklin County Technical | 4/1/2024 | 3:03.2 |
 |
49 | Serra, Anthony | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 3:04 |
 |
50 | Scotera, Derek | Greenfield HS | Franklin County Technical | 4/1/2024 | 3:08.4 |
 |
|
1 mile |
|
Number | Athlete | School | Meet | Date | Performance |
1 | Kyereme, Kwaku | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 3.39 |
 |
2 | Lindenfeld, Aiden | Springfield International | 2nd Outdoor Dual Meet | 4/10/2024 | 6.10 |
 |
3 | Hedlund, Evan | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 4:40.3 |
 |
4 | Caron, Jackson | Greenfield HS | Franklin County Technical | 4/1/2024 | 4:44.6 |
 |
5 | Howard, Luke | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 4:45.0 |
 |
6 | Petropulos, Andrew | Mount Greylock | Meet Results Early Season | 4/15/2024 | 4:54.97 |
 |
7 | Mellow-Bartels, Rafa | Mount Greylock | Meet Results Early Season | 4/15/2024 | 5:02.80 |
 |
8 | McDermott, Quinn | Mount Greylock | Meet Results Early Season | 4/15/2024 | 5:03.00 |
 |
9 | Keating, Ryan | Mount Greylock | Meet Results Early Season | 4/15/2024 | 5:03.75 |
 |
10 | Les, Benjamin | Belchertown HS | @ Hampshire Regional | 4/10/2024 | 5:04.4 |
 |
11 | Dennis, Charles | Frontier Regional HS | Athol at Frontier | 4/10/2024 | 5:05.6 |
 |
12 | Low, Caleb | Mount Greylock | Meet Results Early Season | 4/15/2024 | 5:08.76 |
 |
13 | Gallo, Anthony | Franklin County Tech | Frontier | 4/15/2024 | 5:11.3 |
 |
14 | Maxey, Amory | Frontier Regional HS | Frontier at Turners Tech | 4/15/2024 | 5:13.7 |
 |
15 | Hutchinson, Nathan | South Hadley HS | Dual Vs Palmer | 4/8/2024 | 5:15.8 |
 |
16 | Zastawny, Zach | Southwick Regional High School | Southwick at Chicopee | 4/9/2024 | 5:17 |
 |
17 | McNamara, Miles | Belchertown HS | @ Easthampton | 4/3/2024 | 5:17.2 |
 |
