|
Team Result: |
Ike | 95.0 | 42.0 | won |
Carter, Jonathon | 11.3 | 1st place | 5 points |
 |
Gwilly, Mahti | 11.5 | 2nd place | 3 points |
 |
Mansoor, Silvio | 11.7 | | |
 |
Froberger, Brendan | 11.9 | | |
 |
Simms, Anthony | 11.9 | | |
 |
Maselli, Carlo | 12.1 | | |
 |
Baird, Silvio | 12.2 | | |
 |
Lindquist, Eric | 12.3 | | |
 |
Catarino, Oscar | 12.6 | | |
 |
Wojciechowski, Brayden | 12.7 | | |
 |
McKeldin, Carter | 13.2 | | |
 |
Petkoff, Preston | 13.2 | | |
 |
Taylor, Hunter | 13.4 | | |
 |
Guerin, Justin | 13.6 | | |
 |
Combs, Brandon | 13.8 | | |
 |
Ardewan, Abood | 13.9 | | |
 |
Yousef, Omar | 13.9 | | |
 |
Rai, Gurman | 14.3 | | |
 |
Cox, Avery | 14.5 | | |
 |
Karjo, Anthony | 14.9 | | |
 |
Ciarkowski, Justin | 15.7 | | |
 |
Ritchie, Jacob | 15.9 | | |
 |
Zubaidi, Muhammad | 16.8 | | |
 |
Vassilev, Samuel | 17.0 | | |
 |
Conley, Zachary | 15.7 | 1st place | 5 points |
 |
Watford, Tyler | 16.2 | 2nd place | 3 points |
 |
Watford, Austin | 17.5 | | |
 |
Sharrak, Zack | 19.7 | | |
 |
Carter, Jonathon | 23.2 | 1st place | 5 points |
 |
Christian, Chase | 23.8 | 2nd place | 3 points |
 |
Baird, Silvio | 24.1 | | |
 |
Lantzy, Nick | 24.5 | | |
 |
Froberger, Brendan | 24.6 | | |
 |
Maselli, Carlo | 24.7 | | |
 |
Czapski, Carter | 24.9 | | |
 |
Mansoor, Silvio | 24.9 | | |
 |
Noll, Joey | 24.9 | | |
 |
Simms, Anthony | 24.9 | | |
 |
Lindquist, Eric | 25.1 | | |
 |
Hayes, Joshua | 25.3 | | |
 |
Nikolich, Mihailo | 25.8 | | |
 |
Barthelmeh, Landon | 26.1 | | |
 |
Wojciechowski, Brayden | 26.1 | | |
 |
Griffor, Anthony | 26.3 | | |
 |
Polk, Zachary | 27.9 | | |
 |
Combs, Brandon | 28.2 | | |
 |
Catarino, Oscar | 28.8 | | |
 |
Decker, Ryan | 29.1 | | |
 |
Rai, Gurman | 29.7 | | |
 |
Karjo, Anthony | 30.3 | | |
 |
Ardewan, Abood | 31.1 | | |
 |
Ciarkowski, Justin | 31.4 | | |
 |
Cox, Avery | 31.5 | | |
 |
Vassilev, Samuel | 35.1 | | |
 |
Ritchie, Jacob | 37.5 | | |
 |
Conley, Zachary | 42.6 | 1st place | 5 points |
 |
Watford, Tyler | 43.7 | 3rd place | 1 point |
 |
Watford, Austin | 47.1 | | |
 |
Sharrak, Zack | 52.3 | | |
 |
Frandle, Gavin | 52.7 | 1st place | 5 points |
 |
Jahn, Blake | 55.8 | 3rd place | 1 point |
 |
Schoenherr, Thomas | 57.3 | | |
 |
Boyd, Danny | 58.3 | | |
 |
Hayes, Joshua | 58.9 | | |
 |
Wesley, Jackson | 59.0 | | |
 |
Paul, Aaron | 59.5 | | |
 |
Schoenherr, Peter | 2:05 | 2nd place | 3 points |
| Splits: 0:57 1:08.00 |
 |
Beauvias, Bradley | 2:06 | | |
| Splits: 0:58 1:08.00 |
 |
Morehouse, Luke | 2:11 | | |
| Splits: 1:00 1:11.00 |
 |
Czarnecki, Anthony | 2:26 | | |
| Splits: 1:10 1:16.00 |
 |
Richards, Alexander | 2:32 | | |
| Splits: 1:12 1:20.00 |
 |
Reese, Nathan | 2:51 | | |
| Splits: 1:19 1:32.00 |
 |
Sofinski, Alex | 2:53 | | |
| Splits: 1:21 1:32.00 |
 |
Gertsch, Garet | 2:54 | | |
| Splits: 1:26 1:28.00 |
 |
Yang, Alex | 2:56 | | |
| Splits: 1:27 1:29.00 |
 |
Wesley, Harper | 4:36.2 | 1st place | 5 points |
| Splits: 1:07 1:10.00 1:12.00 1:07.20 |
 |
Morehouse, Luke | 4:43.4 | 3rd place | 1 point |
| Splits: 1:07 1:12.00 1:13.00 1:11.40 |
 |
Smith, Silas | 5:03 | | |
| Splits: 1:08 1:15.00 1:20.00 1:20.00 |
 |
Czarnecki, Anthony | 5:35 | | |
| Splits: 1:22 1:29.00 1:29.00 1:15.00 |
 |
Richards, Alexander | 5:42 | | |
 |
Boucher, Caleb | 6:09 | | |
| Splits: 1:26 1:32.00 1:32.00 1:39.00 |
 |
Reese, Nathan | 6:09 | | |
| Splits: 1:26 1:37.00 1:33.00 1:33.00 |
 |
Boucher, Elijah | 6:13 | | |
| Splits: 1:27 1:37.00 1:32.00 1:37.00 |
 |
Patel, Yug | 6:13 | | |
| Splits: 1:27 1:36.00 1:33.00 1:37.00 |
 |
Gertsch, Garet | 6:17 | | |
| Splits: 1:30 1:30.00 1:36.00 1:41.00 |
 |
Richard, Christian | 6:18 | | |
| Splits: 1:27 1:36.00 1:33.00 1:42.00 |
 |
Sofinski, Alex | 6:26 | | |
| Splits: 1:30 1:36.00 1:30.00 1:50.00 |
 |
Muraszewski, Ethan | 10:23.1 | 1st place | 5 points |
| Splits: 1:19 1:21.00 1:24.00 1:22.00 1:19.00 1:11.00 1:13.00 1:14.10 |
 |
Curtis, Charlie | 10:42.9 | 2nd place | 3 points |
| Splits: 1:19 1:22.00 1:23.00 1:22.00 1:20.00 1:18.00 1:21.00 1:17.90 |
 |
Shimmell, Adam | 10:55.9 | 3rd place | 1 point |
| Splits: 1:19 1:22.00 1:24.00 1:22.00 1:22.00 1:23.00 1:23.00 1:20.90 |
 |
Keillor, Mack | 109-6 | 2nd place | 3 points |
 |
Cooke, Landon | 104-6 | 3rd place | 1 point |
 |
Hohner, Brayden | 93-0 | | |
 |
Thielen, Alexander | 89-2 | | |
 |
Loria, Jackson | 88-1 | | |
 |
Czapski, Carter | 83-2 | | |
 |
Jarbou, Donovan | 82-9 | | |
 |
Todorovik, Nikolas | 69-6 | | |
 |
Wiseman, Andrew | 60-1 | | |
 |
Arabo, Adan | 56-2 | | |
 |
Watford, Tyler | 5-10 | 1st place | 5 points |
 |
Nikolich, Mihailo | 5-6 | | |
 |
Noll, Joey | 5-6 | 3rd place | 1 point |
 |
Jahn, Blake | 5-4 | | |
 |
Barthelmeh, Landon | 5-2 | | |
 |
Christian, Chase | 5-2 | | |
 |
Clair, Levi | 19-2 | 2nd place | 3 points |
 |
Nikolich, Mihailo | 18-2 | 3rd place | 1 point |
 |
Paul, Aaron | 17-3 | | |
 |
Noll, Joey | 17-1 | | |
 |
Lindquist, Eric | 16-9 | | |
 |
Watford, Austin | 15-9 | | |
 |
Combs, Brandon | 15-3 | | |
 |
McKeldin, Carter | 14-3 | | |
 |
Catarino, Oscar | 14-0 | | |
 |
Leinhos, Jamie | 11-9 | 1st place | 5 points |
 |
Griffor, Anthony | 9-6 | 2nd place | 3 points |
 |
Decker, Ryan | 8-0 | | |
 |
Czapski, Carter | 40-9.25 | 2nd place | 3 points |
 |
Hohner, Brayden | 40-1 | 3rd place | 1 point |
 |
Cooke, Landon | 39-5.5 | | |
 |
Thielen, Alexander | 35-4.5 | | |
 |
Keillor, Mack | 31-0.5 | | |
 |
Arabo, Adan | 29-4 | | |
 |
Wiseman, Andrew | 29-4 | | |
 |
Jarbou, Donovan | 29-0 | | |
 |
Loria, Jackson | 26-0 | | |
 |
Todorovik, Nikolas | 25-6 | | |
 |
1 | Lantzy, Nick | |
 |
2 | Gwilly, Mahti | |
 |
3 | Christian, Chase | |
 |
4 | Carter, Jonathon | |
 |
1 | Simms, Anthony | |
 |
2 | Wojciechowski, Brayden | |
 |
3 | McKeldin, Carter | |
 |
4 | Combs, Brandon | |
 |
1 | Conley, Zachary | |
 |
2 | Lantzy, Nick | |
 |
3 | Christian, Chase | |
 |
4 | Carter, Jonathon | |
 |
1 | Baird, Silvio | |
 |
2 | Froberger, Brendan | |
 |
3 | Simms, Anthony | |
 |
4 | Maselli, Carlo | |
 |
1 | Schoenherr, Peter | 55.4 |
 |
2 | Schoenherr, Thomas | 56.2 |
 |
3 | Boyd, Danny | 56.8 |
 |
4 | Wesley, Jackson | 58.2 |
 |
1 | Czapski, Carter | 58.1 |
 |
2 | Hayes, Joshua | 58.8 |
 |
3 | Paul, Aaron | 1:00.9 |
 |
4 | Noll, Joey | 56.9 |
 |
1 | Smith, Silas | 2:07
(Splits: 1:01 1:06.00 )
|
 |
2 | Wesley, Harper | 2:10
(Splits: 1:03 1:07.00 )
|
 |
3 | Beauvias, Bradley | 2:09
(Splits: 1:02 1:07.00 )
|
 |
4 | Frandle, Gavin | 2:07
(Splits: 1:02 1:05.00 )
|
 |
1 | Clair, Levi | 2:18 |
 |
2 | Patel, Yug | 2:51 |
 |
3 | Boucher, Elijah | 2:57 |
 |
4 | Richard, Christian | 2:44 |
 |
|