|
Team Result: |
Stevenson | 119.0 | 17.0 | won |
Scott, Aaron | 11.58 | 1st place | 5 points |
 |
Lantzy, Nick | 11.59 | 2nd place | 3 points |
 |
Cleaver, Jeffrey | 11.60 | 3rd place | 1 point |
 |
Carter, Jonathon | 11.8 | | |
 |
Dunbar, Jeremiah | 11.9 | | |
 |
Christian, Chase | 12.1 | | |
 |
Froberger, Brendan | 12.3 | | |
 |
Saeed, Essa | 12.4 | | |
 |
Holland, Kuvington | 12.5 | | |
 |
Mansoor, Silvio | 12.5 | | |
 |
Simms, Anthony | 12.6 | | |
 |
Bennett, Marvin | 12.8 | | |
 |
Gutierrez, Jhonaton | 13.0 | | |
 |
Porretta, Cross | 13.0 | | |
 |
Carlson, Andy | 13.1 | | |
 |
John, Samuel | 13.7 | | |
 |
Petkoff, Preston | 14.3 | | |
 |
O'Berry, Kyle | 14.6 | | |
 |
Conley, Zachary | 16.8 | 1st place | 5 points |
 |
Watford, Tyler | 17.91 | 2nd place | 3 points |
 |
Munya, Andrew | 17.92 | 3rd place | 1 point |
 |
McFarland, Trent | 23.6 | 1st place | 5 points |
 |
Frandle, Gavin | 24.0 | | |
 |
Carter, Jonathon | 24.1 | | |
 |
Scott, Aaron | 24.1 | | |
 |
Lantzy, Nick | 24.2 | | |
 |
Jahn, Blake | 24.3 | | |
 |
Dunbar, Jeremiah | 24.5 | | |
 |
Froberger, Brendan | 24.8 | | |
 |
Mansoor, Silvio | 25.6 | | |
 |
Holland, Kuvington | 25.7 | | |
 |
Dib, Christian | 26.0 | | |
 |
Saeed, Essa | 26.6 | | |
 |
Simms, Anthony | 26.7 | | |
 |
Porretta, Cross | 26.7 | | |
 |
Bennett, Marvin | 27.1 | | |
 |
Carlson, Andy | 27.3 | | |
 |
Griffor, Anthony | 27.5 | | |
 |
John, Samuel | 27.6 | | |
 |
Ayotte, Matthew | 28.4 | | |
 |
Leinhos, Jamie | 28.5 | | |
 |
Thielen, Alexander | 29.7 | | |
 |
O'Berry, Kyle | 30.1 | | |
 |
Petkoff, Preston | 30.4 | | |
 |
Conley, Zachary | 42.1 | 1st place | 5 points |
 |
Watford, Tyler | 46.1 | 2nd place | 3 points |
 |
Munya, Andrew | 49.1 | | |
 |
McFarland, Trent | 51.12 | 1st place | 5 points |
 |
Frandle, Gavin | 55.3 | 2nd place | 3 points |
 |
Jahn, Blake | 55.5 | 3rd place | 1 point |
 |
Dunbar, Jeremiah | 59.1 | | |
 |
Dib, Christian | 59.4 | | |
 |
Schoenherr, Thomas | 1:01.5 | | |
 |
Schoenherr, Peter | 2:11.3 | 1st place | 5 points |
 |
Beauvias, Bradley | 2:11.6 | 2nd place | 3 points |
 |
Curtis, Charlie | 2:14.4 | 3rd place | 1 point |
 |
Clair, Levi | 2:15.1 | | |
 |
Smith, Silas | 2:18.2 | | |
 |
Chunchick, Brandon | 2:35.8 | | |
 |
Shimmell, Adam | 2:37.6 | | |
 |
Singh, Harjot | 2:39.4 | | |
 |
Yang, Alex | 3:00.2 | | |
 |
Patel, Yug | 3:04.1 | | |
 |
Hassan, Marwan | 3:37.4 | | |
 |
Smith, Silas | 4:52.6 | 1st place | 5 points |
| Splits: 1:10 1:18.00 1:16.00 1:08.00 |
 |
Curtis, Charlie | 4:53.1 | 2nd place | 3 points |
| Splits: 1:10 1:18.00 1:16.00 1:09.00 |
 |
Morehouse, Luke | 4:53.7 | 3rd place | 1 point |
| Splits: 1:10 1:19.00 1:15.00 1:09.00 |
 |
Muraszewski, Ethan | 5:00.4 | | |
| Splits: 1:10 1:18.00 1:16.00 1:16.00 |
 |
Jenkins, Matthew | 5:01.9 | | |
| Splits: 1:12 1:17.00 1:17.00 1:16.00 |
 |
Richards, Alexander | 5:41.5 | | |
| Splits: 1:22 1:25.00 1:33.00 1:21.00 |
 |
Singh, Harjot | 5:54.1 | | |
| Splits: 1:23 1:33.00 1:34.00 1:24.00 |
 |
Shimmell, Adam | 5:57.1 | | |
| Splits: 1:18 1:31.00 1:41.00 1:27.00 |
 |
Schunck, Michael | 6:07.9 | | |
| Splits: 1:26 1:32.00 1:39.00 1:30.00 |
 |
Boucher, Elijah | 6:08.9 | | |
| Splits: 1:26 1:31.00 1:40.00 1:31.00 |
 |
Yang, Alex | 6:53.9 | | |
| Splits: 1:38 1:48.00 1:51.00 1:36.00 |
 |
Richard, Christian | 6:58.7 | | |
| Splits: 1:42 1:48.00 1:42.00 1:46.00 |
 |
Wesley, Harper | 10:21 | 1st place | 5 points |
| Splits: 1:21 1:21.00 1:19.00 1:19.00 1:17.00 1:16.00 1:17.00 1:14.00 |
 |
Muraszewski, Ethan | 10:24 | 2nd place | 3 points |
| Splits: 1:20 1:21.00 1:19.00 1:19.00 1:17.00 1:16.00 1:18.00 1:14.00 |
 |
Hall, Ryan | 11:01 | 3rd place | 1 point |
| Splits: 1:22 1:21.00 1:19.00 1:24.00 1:24.00 1:25.00 1:23.00 1:23.00 |
 |
Schoenherr, Peter | 11:17 | | |
| Splits: 1:25 1:27.00 1:23.00 1:25.00 1:27.00 1:26.00 1:24.00 1:20.00 |
 |
Yarrington, Daniel | 132-6 | 1st place | 5 points |
 |
Waring, Michael | 117-8 | 2nd place | 3 points |
 |
Hohner, Brayden | 90-2 | | |
 |
Keillor, Mack | 89-1.5 | | |
 |
Cooke, Landon | 83-8 | | |
 |
Thielen, Alexander | 76-2 | | |
 |
Loria, Jackson | 69-4 | | |
 |
Jarbou, Donovan | 62-9 | | |
 |
Francis, Jaden | 54-10 | | |
 |
Samuel, Jacob | 53-4.5 | | |
 |
Wiseman, Andrew | 46-6 | | |
 |
Watford, Tyler | 5-6 | 2nd place | 3 points |
 |
Cole, Brent | 5-3 | 3rd place | 0.5 points |
 |
Dean, Blake | 5-3 | 3rd place | 0.5 points |
 |
Carter, Jonathon | 5-0 | | |
 |
Christian, Chase | 5-0 | | |
 |
Dunbar, Jeremiah | 18-3 | 2nd place | 3 points |
 |
Clair, Levi | 17-6 | | |
 |
Saeed, Essa | 15-4 | | |
 |
Simms, Anthony | 15-2 | | |
 |
Leinhos, Jamie | 10-6 | 1st place | 5 points |
 |
Griffor, Anthony | 9-6 | 2nd place | 3 points |
 |
Yarrington, Daniel | 47-0 | 1st place | 5 points |
 |
Waring, Michael | 39-7.5 | 3rd place | 1 point |
 |
Hohner, Brayden | 36-3.5 | | |
 |
Thielen, Alexander | 30-4 | | |
 |
Jarbou, Donovan | 28-0 | | |
 |
Cooke, Landon | 27-11 | | |
 |
Keillor, Mack | 27-3 | | |
 |
Loria, Jackson | 25-8 | | |
 |
Wiseman, Andrew | 20-4 | | |
 |
Samuel, Jacob | 19-3 | | |
 |
Francis, Jaden | 18-7 | | |
 |
1 | Cleaver, Jeffrey | |
 |
2 | Christian, Chase | |
 |
3 | Scott, Aaron | |
 |
4 | Lantzy, Nick | |
 |
1 | Conley, Zachary | |
 |
2 | Carter, Jonathon | |
 |
3 | McFarland, Trent | |
 |
4 | Cleaver, Jeffrey | |
 |
1 | Conley, Zachary | 54.3 |
 |
2 | Watford, Tyler | 59.2 |
 |
3 | Jahn, Blake | 56.9 |
 |
4 | McFarland, Trent | 52.6 |
 |
1 | Morehouse, Luke | 58.6 |
 |
2 | Curtis, Charlie | 58.6 |
 |
3 | Schoenherr, Thomas | 1:00.3 |
 |
4 | Jenkins, Matthew | 59.5 |
 |
1 | Christian, Chase | 0:56 |
 |
2 | Dib, Christian | 1:00 |
 |
3 | Munya, Andrew | 1:04 |
 |
4 | Saeed, Essa | 1:02 |
 |
1 | Frandle, Gavin | 2:12
(Splits: 1:00 1:12.00 )
|
 |
2 | Wesley, Harper | 2:16
(Splits: 1:06 1:10.00 )
|
 |
3 | Clair, Levi | 2:21
(Splits: 1:06 1:15.00 )
|
 |
4 | Beauvias, Bradley | 2:21
(Splits: 1:09 1:12.00 )
|
 |
1 | Jenkins, Matthew | 2:19
(Splits: 1:03 1:16.00 )
|
 |
2 | Hall, Ryan | 2:26
(Splits: 1:13 1:13.00 )
|
 |
3 | Ayotte, Matthew | 2:30
(Splits: 1:12 1:18.00 )
|
 |
4 | Schoenherr, Thomas | 2:24
(Splits: 1:08 1:16.00 )
|
 |
1 | Boucher, Caleb | 2:45
(Splits: 1:14 1:31.00 )
|
 |
2 | Patel, Yug | 3:02
(Splits: 1:30 1:32.00 )
|
 |
3 | Hassan, Marwan | 3:39
(Splits: 1:52 1:47.00 )
|
 |
4 | Richard, Christian | 2:57
(Splits: 1:23 1:34.00 )
|
 |
|